Phone Model | ![]() W-60p2 |
![]() T-54W |
![]() VVX-411 |
![]() 8861 |
![]() CP-930wp Wireless |
![]() CP-960 |
![]() Trio 8800 |
---|---|---|---|---|---|---|---|
Application Target | Office / Desk | Office / Desk | Office / Desk | Office / Desk | Conference Phone | Conference Phone | Conference Phone |
Connectivity | Cordless | —– | —– | —– | Cordless | —– | —– |
LCD Display | 2.4″ Color LCD | 4.3″ Color LCD | 3.5″ Color LCD | 5″ Color LCD | 3.1″ Graphical LCD | 5″ Color Touch | 5″ Color Touch |
Touch Display | No | No | No | No | No | Yes | Yes |
Programmable Keys | No | 27 Keys | 12 Keys | 5 Keys | 4 Keys | No | No |
Busy Lamp Field Support | No | Yes | Yes | Yes | No | Yes | No |
Expansion Module Support | No | Up to 3 Modules | Up to 3 Modules | Up to 3 Modules | No | No | No |
HD Voice | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Speaker Phone | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Noise Cancellation | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Lines | 2 Lines | 16 Lines | 12 Lines | 5 Lines | 1 Line | 1 Line | 3 Lines |
Headset Support | Yes | Yes | Yes | Yes | No | No | No |
Video Support | No | No | No | No | No | No | Optional |
Ethernet Port | 10/100 | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100 | 10/100 | 10/100/1000 |
Power with Ethernet | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Bluetooth | No | Yes | No | Yes | Yes | Yes | Yes |
Wi-Fi | No | Yes | Yes (w opt. Dongle) | Yes | No | Yes | Yes |
Warranty | Included | Included | Included | Included | Included | Included | Included |
1 – Line rate will depend on choice of phone and length of contract term.
2 – W-60p can handle up to 8 cordless handsets per base station.